WKK - Heat shrink tubing assortment with display (Black. 295 pieces) - H-2(Z) & H-5(3X)-F - Thin-wall heat shrink tubing
€ 517.53 Excl. VAT
Stock (pcs.): Backorder
This assortmentbox contains 295 pieces of H-2(Z) and H-5(3X)-F heat shrink tubing, in the color black. The metal display enables you to present the heat shrink tubing in a nice, clear way, and gives the opportunity to sell the tubing per unit.
Content |
| |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art.no. | 28700102 | |||||||||||||||||||||||||||||||||||||||
Brand | WKK | |||||||||||||||||||||||||||||||||||||||
Heat shrink tubing model | Thin-wall (flexible) heat shrink tubing | |||||||||||||||||||||||||||||||||||||||
Heat shrink tubing type | H-2(Z) | |||||||||||||||||||||||||||||||||||||||
Shrink ratio | 2:1 | |||||||||||||||||||||||||||||||||||||||
Shape | Round | |||||||||||||||||||||||||||||||||||||||
Flame retardant | VW-1 | |||||||||||||||||||||||||||||||||||||||
Self-extinguishing | Yes | |||||||||||||||||||||||||||||||||||||||
With adhesive | No | |||||||||||||||||||||||||||||||||||||||
Printable | Yes | |||||||||||||||||||||||||||||||||||||||
Operating temperature (°C) | -55 up to +125 | |||||||||||||||||||||||||||||||||||||||
Minimum shrink temperature (°C) | +70 | |||||||||||||||||||||||||||||||||||||||
Minimum full recovery temperature (°C) | +100 | |||||||||||||||||||||||||||||||||||||||
Longitudinal change | 0 up to 10% max. | |||||||||||||||||||||||||||||||||||||||
Material quality | Crosslinked polyolefin | |||||||||||||||||||||||||||||||||||||||
UL / CSA approval | UL224 & CSA, file E204071 | |||||||||||||||||||||||||||||||||||||||
MIL-SPEC | No | |||||||||||||||||||||||||||||||||||||||
UV resistant | Yes | |||||||||||||||||||||||||||||||||||||||
Halogen-free | No | |||||||||||||||||||||||||||||||||||||||
Master contract | 240199 |
Do you want to request a quote
or do you have other questions?
Do not hesitate to contact us. Our experienced advisers are happy to help you.