My Cart
You currently have no item(s) in your shopping cart.
Welcome to WKK | Only for entrepreneurs
Content |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art.no. | 28112101 | ||||||||||||||||||||||||
Brand | WKK | ||||||||||||||||||||||||
Heat shrink tubing model | Thin-wall (flexible) heat shrink tubing | ||||||||||||||||||||||||
Heat shrink tubing type | H-2(Z) | ||||||||||||||||||||||||
Shrink ratio | 2:1 | ||||||||||||||||||||||||
Shape | Round | ||||||||||||||||||||||||
Flame retardant | VW-1 | ||||||||||||||||||||||||
Self-extinguishing | Yes | ||||||||||||||||||||||||
With adhesive | No | ||||||||||||||||||||||||
Printable | Yes | ||||||||||||||||||||||||
Operating temperature (°C) | -55 up to +125 | ||||||||||||||||||||||||
Minimum shrink temperature (°C) | +70 | ||||||||||||||||||||||||
Minimum full recovery temperature (°C) | +100 | ||||||||||||||||||||||||
Longitudinal change | 0 up to 10% max. | ||||||||||||||||||||||||
Material quality | Crosslinked polyolefin | ||||||||||||||||||||||||
UL / CSA approval | UL224 & CSA, file E204071 | ||||||||||||||||||||||||
MIL-SPEC | No | ||||||||||||||||||||||||
UV resistant | Yes | ||||||||||||||||||||||||
Halogen-free | No | ||||||||||||||||||||||||
Master contract | 240199 |
Do not hesitate to contact us. Our experienced advisers are happy to help you.